2007
| District Code | School District | Levy Rate |
| ACHIL | Achille | 84.15 |
| I-3 | Achille School District | 84.15 |
| ARMST | Armstrong | 71.50 |
| BENNI | Bennington | 94.76 |
| I-40 | Bennington School District | 94.76 |
| BOKCH | Bokchito | 71.50 |
| CADDO | Caddo | 71.50 |
| I-5 | Caddo School District | 71.50 |
| CALER | Calera | 81.14 |
| I-48 | Calera School District | 81.14 |
| I-1CH | Choctaw Co. School District | 71.50 |
| COLBE | Colbert | 84.91 |
| I-4 | Colbert School District | 84.91 |
| DUR72 | Durant | 89.90 |
| I-72 | Durant School District | 89.90 |
| TIF72 | Durant School District (TIF) | 89.90 |
| DURI1 | Durant in Silo School District | 71.50 |
| DUR48 | Durant in Calera School District | 81.14 |
| HENDR | Hendrix | 84.15 |
| KEMP | Kemp | 84.15 |
| KENEF | Kenefic | 71.50 |
| MEAD | Mead | 71.50 |
| I-2 | Rock Creek School District | 71.50 |
| SILO | Silo | 71.50 |
| I-1 | Silo School District | 71.50 |

