| Code | Sub-Division Name |
| 0000 | Rural (No Addition) |
| 0001 | Albany |
| 0005 | Blue |
| 0010 | Huse Addition (Blue) |
| 0015 | Cartwright City |
| 0020 | Davis Acres |
| 0025 | Sweeney Addition |
| 0030 | Jackson City |
| 0035 | Keirsey |
| 0040 | New Allison |
| 0042 | Kiesey Meadows Sub |
| 0045 | Old Allison |
| 0050 | Platter City |
| 0055 | Franklin |
| 0060 | Russell Addn |
| 0065 | Pirtle (was Hunter) |
| 0070 | Red River City |
| 0071 | Red River City - North Addition |
| 0075 | Red River Heights (Cartwright) |
| 0080 | Roberta City |
| 0085 | NE Baker (Roberta) |
| 0090 | SE (Holt) (Roberta) |
| 0095 | Utica City |
| 0100 | Wade City |
| 0105 | Yarnaby |
| 0110 | Wells |
| 0115 | Bellair |
| 0120 | Bell Meade |
| 0125 | Borain (Richland Hills) |
| 0130 | Brown Acres |
| 0135 | Burbank Gardens (Cartwright) |
| 0140 | Burns Run (Cartwright) |
| 0145 | Butterfield Ridge |
| 0148 | Cale Switch Crossing |
| 0149 | Cale Switch Properties |
| 0150 | Calera West Sub |
| 0151 | Cedar Grove Estates |
| 0152 | Cedar Grove South |
| 0153 | Cedar Estates |
| 0154 | Cedar Ridge Addn |
| 0155 | Childers Lakeview #1 |
| 0156 | Childers Lakeview #2 |
| 0160 | Collins |
| 0170 | Coxsey Acres |
| 0172 | Crestview II |
| 0175 | Custom Corner |
| 0180 | Davidson Acres |
| 0182 | Deer Creek Crossing |
| 0185 | Dogwood Acres |
| 0190 | Dogwood Park |
| 0195 | Eagle Lake |
| 0196 | Eagle Ridge |
| 0198 | Camelot Forest Estates |
| 0200 | Forest Acres |
| 0205 | Gable Sub |
| 0210 | Gentry |
| 0213 | Glenbrook |
| 0215 | Glenwood Sub |
| 0218 | Green Oaks |
| 0219 | Green Oaks Phase II |
| 0220 | Grider Addn (Colbert) |
| 0221 | Green Oaks Phase III |
| 0225 | Harts Sub (Vacated) |
| 0230 | Harwood |
| 0235 | Hickory Hills Estates |
| 0238 | Hickory Hills Sub |
| 0239 | Hickory Hills Phase II |
| 0240 | Hilltop Sub |
| 0241 | Hickory Ridge |
| 0242 | Hilltop Sub #2 |
| 0243 | Hilltop Sub #3 |
| 0244 | Hilltop Sub #4 |
| 0245 | Hunters Ridge |
| 0246 | Howie Addition |
| 0248 | Hillcrest Heights Est. |
| 0250 | Highway 75 Sub |
| 0255 | Jeffery Sub |
| 0260 | Johnson Creek Est |
| 0265 | Lake Ridge Sub |
| 0270 | Lakeview Addition |
| 0272 | Lakeview Ridge |
| 0275 | Lake West Acres |
| 0280 | Lakewood Ranchettes (A-D) |
| 0283 | Liberty Hills Addn |
| 0285 | Lee Heights Townsite (Colbert) |
| 0290 | Madison Ridge Phase I |
| 0295 | Mc Carley Addn |
| 0296 | Mc Kennon Creek Est |
| 0297 | Meadow View Est |
| 0300 | Moore Heights |
| 0305 | Norman Heights |
| 0310 | North Park Addn |
| 0311 | Northstar Est |
| 0312 | Oak Grove Phase I |
| 0315 | Oak Hills Estates |
| 0320 | Park Lake (Park #1) |
| 0325 | Pecan Acres |
| 0327 | Pecan Acres Est Phase I |
| 0328 | Plantation Estates Sub |
| 0329 | Prairieview Est |
| 0330 | Quail Acres |
| 0332 | Ray Meadows Est |
| 0335 | Red Oak Estates |
| 0340 | Red River Est (Vacated) |
| 0345 | Red River Manor |
| 0346 | Ridgecrest Phase I |
| 0347 | Ridgecrest Phase II |
| 0348 | River Garden Farms |
| 0349 | Remington Hills Est Phase I |
| 0350 | River Road Estates |
| 0351 | Remington Hills Phase II |
| 0352 | Remington Hills Phase III |
| 0353 | Remington Hills Phase IV |
| 0355 | Rock Creek Heights |
| 0360 | Rock Creek Heights #1 |
| 0365 | Rollingwood Hills #1 |
| 0366 | Rollingwood Hills #2 |
| 0367 | Rollingwood Hills #3 |
| 0368 | Rollingwood Hills #4 |
| 0369 | Rollingwood Hills #5 |
| 0375 | Sand Point Heights |
| 0380 | Sand Point Homesite Area |
| 0382 | Sand Point Supp Homesite |
| 0383 | Sand Point Supp #2 |
| 0386 | Sandstone Place |
| 0390 | Sandy Cove & Oak Hills Club |
| 0395 | Shady Acres |
| 0396 | Shady Acres #2 |
| 0400 | Tabernacle Phase I |
| 0405 | Shroyer MH Park |
| 0410 | Silo Acres |
| 0411 | Silo Acres #2 |
| 0420 | Six Springs |
| 0422 | Southwind Est |
| 0423 | Stone Briar Est |
| 0425 | Stone Creek #2 |
| 0426 | Stone Creek #3 |
| 0427 | Stone Creek #4 |
| 0428 | Summit #2 |
| 0429 | Summit |
| 0430 | Sunny Vale |
| 0435 | Sunset Estates |
| 0437 | Tambra Estates |
| 0440 | Timberline Resort |
| 0441 | Timberline Resort #2 |
| 0442 | Timberline Resort #3 |
| 0443 | Timberline Resort #4 |
| 0444 | Timberline Resort #1 |
| 0450 | Texoma Lakeview |
| 0455 | Texoma Lakeview #2 |
| 0460 | Umsted Addn |
| 0465 | Western Meadows Sub |
| 0470 | Westway |
| 0473 | White Oaks Addn |
| 0475 | Wildwood Estates |
| 0476 | Wildwood Estates #2 |
| 0477 | Wildwood Estates #2 (re-plat) |
| 0480 | Williford Woods |
| 0485 | Willowville |
| 0490 | Woodhaven Estates |
| 0491 | Woodlands |
| 0500 | York Addn |
| A001 | Durant |
| A005 | Ada Mason |
| A010 | Albin Acres |
| A015 | Alford Addition |
| A020 | Bel Air |
| A025 | Briarwood Estates |
| A030 | Brookeside |
| A035 | Brookeside #2 |
| A036 | Cross Creek Retail Center |
| A039 | Brynn Grove |
| A040 | Buddy Spencer |
| A045 | Capshaw |
| A050 | Cedar Heights |
| A055 | Chuckwa Hills #1 |
| A056 | Chuckwa Hills #2 |
| A060 | Clark Addition |
| A065 | Clark Addition #2 |
| A070 | Country Estates |
| A075 | Crestview |
| A080 | Fairview Heights |
| A085 | Forest Hills |
| A090 | Four Seasons |
| A095 | Four Seasons #2 |
| A100 | Fred Jones |
| A105 | Grider Addition |
| A110 | Haynie Heights |
| A115 | Highland Park |
| A120 | Hillcrest |
| A125 | Hillsdale |
| A130 | Indian Acres |
| A135 | Ingram Addition |
| A140 | Jennings Heights |
| A143 | Lahoma Landing I |
| A144 | Lahoma Landing II |
| A145 | Lee Addition |
| A150 | Lee Subdivision |
| A155 | Lee Heights Sub |
| A160 | Lynn Haven |
| A162 | Martin Addition |
| A165 | Country Estates #1 |
| A166 | Country Estates #2 |
| A167 | Country Estates #3 |
| A168 | Country Estates #4 |
| A169 | Country Estates #5 |
| A170 | Morris |
| A175 | Moore's 1st |
| A180 | Mosely |
| A185 | Normal Heights |
| A187 | Northridge |
| A190 | Northside Heights |
| A200 | Northwest Heights |
| A202 | Northwest Professional Park |
| A205 | Oak Hills 2nd |
| A210 | Oak Hills Sub |
| A215 | Oak Ridge Heights |
| A217 | Park Ridge Addition |
| A218 | Park Ridge Add Phase II |
| A220 | Parkview |
| A222 | Parkwest |
| A225 | Presley |
| A227 | Prestonwood |
| A230 | Quail Creek |
| A235 | Ridgemont Estates |
| A236 | Ridgemont Estates #2 |
| A240 | Ransom |
| A245 | Sherwood Forest |
| A250 | Sherwood Forest #2 |
| A251 | Sherwood Forest #3 |
| A253 | Solymar Addn |
| A255 | Spring Creek Ranch |
| A260 | Stone Creek |
| A265 | Sunny Meadows |
| A270 | Sunset Heights #1 |
| A271 | Sunset Heights #2 |
| A272 | Sunset Heights #3 |
| A280 | Timber Ridge Estates |
| A285 | Twinoaks |
| A290 | Trent Heights |
| A295 | University Park |
| A415 | Silverado |
| A300 | Valley View |
| A305 | Watkins Terrace |
| A310 | West End Heights |
| A315 | West End Heights Re-sub |
| A320 | West Place |
| A325 | West Place #2 |
| A399 | Durant City Lands |
| B001 | Achille |
| D001 | Armstrong |
| F001 | Bennington |
| F005 | Smith Halsell |
| H001 | Bokchito |
| H005 | Easter North |
| H010 | Riddle |
| H015 | Frank Addition |
| J001 | Caddo |
| J005 | MK&T |
| J010 | Katy Heights |
| J015 | Manning Addition |
| L001 | Calera |
| L005 | Dansby |
| L010 | Mantooth |
| L015 | Reynolds |
| L016 | Ridgecrest |
| L017 | Sullivan |
| L018 | Sullivan II |
| L020 | Cedar Haven |
| L025 | Sullivan III |
| L030 | Wright |
| N001 | Colbert |
| N005 | N.E. Heights |
| N010 | O'Kelly Addition |
| N015 | Ramsey I |
| N016 | Ramsey II |
| N020 | Roberts Addition |
| N025 | Westside Addition |
| N030 | Murray Heights Addition |
| N035 | Bornheim Addition |
| P00L | Hendrix |
| PP01 | Newberry Creek |
| PP72 | Unknown Addition |
| Q001 | Kemp |
| S001 | Kenefic |
| U001 | Mead |
| W001 | Silo |

